Home > Products > Motherboard > Socket 775 

Socket 775
F0303RMKCOMPARISON
ChipsetChipset NameModelForm Factor MemorySeries 
nVIDIA   Geforce 7050 GF7050VT-M5 (V1.0/V1.0A) MICRO ATXDDR2 x 2
VIA   P4M900CD P4M900T-M2 (V1.0) MICRO ATXDDR2 x 2
   P4M800Pro P4M800PRO-M (V2.0) MICRO ATXDDR2 x 2 + DDR x 2
Intel

   G45

G45T-M2 (V1.0A) MICRO ATXDDR2 x 4
   G43 G43T-M (V1.0A) MICRO ATXDDR2 x 4
G43T-M3 (V1.0) MICRO ATXDDR2 x 2
G43T-WM (V1.0) MICRO ATXDDR2 x 2
   G41 G41T-M (V2.0) MICRO ATXDDR2 x 2
G41T-M (V7.1) MICRO ATXDDR2 x 2
G41T-M12 (V1.0) MICRO ATXDDR3 x 2
G41T-M13 (V1.0) MICRO ATXDDR3 X 2
G41T-M16 (V1.0) MICRO ATXDDR3 X 2
G41T-M2 (V1.0) MICRO ATXDDR2 x 2
G41T-M2 Gold (V1.0) MICRO ATXDDR2 x 2
G41T-M5 (V1.0) MICRO ATXDDR2 x 2
G41T-M6 (V1.0) MICRO ATXDDR3 x 2
G41T-M6 (V2.0A/3.0) MICRO ATXDDR3 x 2
G41T-M7 (V1.0) MICRO ATXDDR3 x 2
G41T-M7 (V1.1) MICRO ATXDDR3 x 2
G41T-M8 (V1.0) MICRO ATXDDR2 x 2
G41T-M9 (V1.0, 2 DIMM) MICRO ATXDDR3 x 2
G41T-M9 (V1.0, 4 DIMM) MICRO ATXDDR3 x 4
G41T-MR23 (V1.0) MICRO ATXDDR2 x 2/DDR3 x 2
G41T-R2 (V1.0) MICRO ATXDDR2 x 2
G41T-R3 (V1.0A) MICRO ATXDDR3 x 2
IC41T-A (V1.1) ATXDDR3 x 2
P41T-A (V1.0) ATXDDR2 x 2
   P45 P45T-A (V1.0) ATXDDR2 x 4
P45T-A2R (V1.0) ATXDDR2 x 4
P45T-AD3 (V1.0A) ATXDDR3 x 4
   P43 IC43T-A (V1.0/V1.1) ATXDDR2 x 4
IC43T-A2 (V1.0) ATXDDR3 x 4
P43T-A2 (V1.0) ATXDDR2 x 4
P43T-AD3 (V1.0) ATXDDR3 x 4
   X48 X48T-A (V1.0) ATXDDR3 x 4
   G31 G31T-M (V1.0) MICRO ATXDDR2 x 2
G31T-M3 (V1.0) MICRO ATXDDR2 x 4
G31T-M7 (V1.0) MICRO ATXDDR2 x 2
G31T-M7 (V7.0) MICRO ATXDDR2 x 2
G31T-M9 (V1.0) MICRO ATXDDR2 x 2
G31T-M9 (V7.0) MICRO ATXDDR2 x 2
P33T-A (V1.0) ATXDDR2 x 2
   945GC 945GCT-M (V1.0) MICRO ATXDDR2 x 2
945GCT-M2/1333 (V1.0A) MICRO ATXDDR2 x 2
   945PL 945PL-A (V3.0) ATXDDR2 x 2
   945P 945PT-A2/1333 (V1.1) ATXDDR2 x 2
   915G 915G-A (V1.2A) ATXDDRx2 + DDR2 x 2
   915P 915P-A2 (V7.1) ATXDDR2 x 2
   915PL 915PL-A2 (V3.1B) ATXDDR x 2
   865GV 865-M7 (V1.1) MICRO ATXDDRx4
865GV-M7D (V1.0) MICRO ATXDDRx4